Product Performance
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage
Product Performance
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage
Product Performance
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage
Product Performance
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage
Product Performance
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage
Product Performance
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage
INPUT VOLTAGE | Single phase 185V-250V Three phase 320V-430V<Three phase four wire> |
efficiency | >90% | |
Waveform distortion | <=5% | |||
Output voltage | Single phase 220V ± 1% Three phase 380V ± 1% |
response time | 20ms-100ms | |
Peak absorption | Input 500v/13us, output<=5V | |||
frequency | 50 ±2Hz | ambient temperature | -10℃-+40℃ | |
Overvoltage protection value | Single phase 246V ± 4V Three phase 426V ± 7V |
audio noise | <=60dB Distance 1m | |
dielectric strength | 1500V/min | |||
loading effect | <= ± 0.5% | insulation resistance | Single phase>5M Ω Three phase>2M Ω |
Number of phases | Model specifications (kVA) |
Product size Depth x Width x Height (mm) |
package size Depth x Width x Height (mm) |
weight (Kg) |
Tai Zhuang |
single phase | JJW-0.5 | 16×35×25 | 23×41×33 | 9 | 1 |
JJW-1 | 16×35×25 | 23×41×33 | 10 | 1 | |
JJW-2 | 17×40×29 | 24×45.5×36 | 15 | 1 | |
JJW-3 | 23×48×42 | 35×57×49 | 27 | 1 | |
JJW-5 | 23×48×42 | 35×57×49 | 37 | 1 | |
JJW-10 | 28×53×49 | 40×61×56 | 65 | 1 | |
JJW-15 | 30×63×55 | 41×73×63 | 87 | 1 | |
JJW-20 | 30×63×55 | 41×73×63 | 100 | 1 | |
JJW-30 | 30×63×55 | 74×94×70 | 114 | 1 | |
three-phase | JSW-1.5 | 32×63×57 | 44×72×65 | 35 | 1 |
JSW-3 | 32×63×57 | 44×72×65 | 40 | 1 | |
JSW-6 | 32×63×57 | 44×72×65 | 52 | 1 | |
JSW-9 | 35×73×67 | 46×82×75 | 91 | 1 | |
JSW-15 | 35×73×67 | 46×82×75 | 116 | 1 | |
JSW-20 | 35×73×67 | 46×82×75 | 150 | 1 | |
JSW-30 | 40×73×77 | 52×82×85 | 195 | 1 | |
JSW-50 | 70×59×125 | 86×90×137 | 232 | 1 | |
JSW-75 | 85×75×130 | 100×90×142 | 250 | 1 | |
JSW-100 | 85×75×130 | 100×90×142 | 380 | 1 |
1. This regulated power supply (regulator) product cannot work in situations where the grid frequency is unstable or there is a large frequency deviation;
2. This regulated power supply (voltage regulator) product cannot be equipped with other voltage regulators or regulators in front of it;
3. This regulated power supply (regulator) product requires that the input and output neutral wires must be reliably connected, otherwise it may cause product damage.
INPUT VOLTAGE | Phase voltage 160V-250V, line voltage 280V-430V | ambient temperature | -10℃~+40℃ |
Output voltage | Phase voltage 220V, line voltage 380V | relative humidity | <95% |
Voltage stabilization accuracy | 220V ± 2.5% or 380V ± 2.5% | temperature rise | <60 ℃ |
frequency | 50Hz/60Hz | Waveform distortion | No additional waveform distortion |
adjust time | < 1 second (when the input voltage changes by 10%) | Load power factor | 0.8 |
efficiency | >90% | dielectric strength | 1500V/min |
Overvoltage protection | Phase voltage 246 ± 4V | insulation resistance | >2MΩ |
The TNS series three-phase high-precision fully automatic voltage regulator has an input three-phase four wire system. The output phase voltage is 220V, and the line voltage is 380V within the rated capacitance range. It can simultaneously supply power to electrical equipment with single-phase 220V or three-phase 380V voltage